The 2023 Honda CR-V, powered by the 1.5L I-4 engine, can tow up to 1,000 lbs which is 500 lbs less than the maximum towing capacity of 2022 Acura RDX equipped with the 2.0L I-4 engine.
Header text
Compare Towing Capacity of Honda CR-V vs Acura RDX Year by Year, Engine by Engine.
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft | 2.0L I-4, 4.17 axle ratio, 272 hp, 280 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 2.0L I-4, 4.17 axle ratio, 272 hp, 280 lb/ft | |
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 2.0L I-4, 4.17 axle ratio, 272 hp, 280 lb/ft | |
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 2.0L I-4, 4.17 axle ratio, 272 hp, 280 lb/ft | |
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft 2.4L I-4, 5.05 axle ratio, 184 hp, 180 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 3.5L V-6, 4.25 axle ratio, 279 hp, 252 lb/ft | |
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft 2.4L I-4, 5.05 axle ratio, 184 hp, 180 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 3.5L V-6, 4.25 axle ratio, 279 hp, 252 lb/ft | |
1,000 lbs | 1.5L I-4, 5.64 axle ratio, 190 hp, 179 lb/ft 2.4L I-4, 5.05 axle ratio, 184 hp, 180 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 3.5L V-6, 4.25 axle ratio, 279 hp, 252 lb/ft | |
1,000 lbs | 2.4L I-4, 5.05 axle ratio, 185 hp, 181 lb/ft |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | 2.4L I-4, 5.05 axle ratio, 185 hp, 181 lb/ft | Base 4dr All-wheel Drive Base 4dr Front-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | EX 4dr All-wheel Drive EX 4dr Front-wheel Drive LX 4dr All-wheel Drive LX 4dr Front-wheel Drive EX-L 4dr All-wheel Drive EX-L 4dr Front-wheel Drive | Base 4dr Front-wheel Drive Base 4dr All-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | EX-L 4dr Front-wheel Drive EX 4dr Front-wheel Drive EX 4dr All-wheel Drive EX-L 4dr All-wheel Drive LX 4dr Front-wheel Drive LX 4dr All-wheel Drive | Base 4dr All-wheel Drive Base 4dr Front-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | LX 4dr Front-wheel Drive EX-L 4dr All-wheel Drive EX-L 4dr Front-wheel Drive EX 4dr All-wheel Drive EX 4dr Front-wheel Drive LX 4dr All-wheel Drive | Base 4dr All-wheel Drive Base 4dr Front-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | EX 4dr 4x4 EX 4dr Front-wheel Drive EX-L 4dr 4x4 SE 4dr Front-wheel Drive SE 4dr 4x4 EX-L 4dr Front-wheel Drive LX 4dr Front-wheel Drive LX 4dr 4x4 | Base 4dr Front-wheel Drive Base 4dr All-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | LX 4dr 4x4 LX 4dr Front-wheel Drive EX-L 4dr 4x4 EX-L 4dr Front-wheel Drive EX 4dr 4x4 EX 4dr Front-wheel Drive | Base 4dr All-wheel Drive Base 4dr Front-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | LX Front-wheel Drive EX-L Front-wheel Drive EX-L 4x4 LX 4x4 EX Front-wheel Drive EX 4x4 | Base 4dr All-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | EX-L Front-wheel Drive LX 4x4 LX Front-wheel Drive EX-L 4x4 EX 4x4 EX Front-wheel Drive | Base 4dr All-wheel Drive 3.5L 4dr 4x4 |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | EX Front-wheel Drive LX 4x4 EX 4x4 EX-L Front-wheel Drive EX-L 4x4 LX Front-wheel Drive | Base 4dr All-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,500 lbs | LX 4x4 SE 4x4 EX Front-wheel Drive EX 4x4 LX Front-wheel Drive |
Towing Capacity | Honda CR-V | Acura RDX |
---|---|---|
1,000 lbs | LX 4dr 4x4 Special Edition 4dr 4x4 LX 4dr Front-wheel Drive EX 4dr 4x4 |
Thanks!